Description
WATER COOLED DIESEL GENERATOR
7.5kVA
The First Inverter-type Power Generator in this Class
High Quality Power Supply
The inverter system and CVCF control ensure power
supply comparable to any commercial power source.
High Output
Output at 50Hz has been increased by 20% to
ensure equal output at both 50Hz and 60Hz.
Lightweight Compact Design
Our compact vertical water-cooled diesel engine and
inverter-type power generator enable us to create a
lightweight compact design with great portability.
Low Noise Level
Our energy-saving system that constantly keeps
engine rotation to the minimum necessary, coupled
with noise reducing muffler and optimally matched
acoustic absorbent materials, make this generator up
to 10dB(A) quieter than previous models.
Energy-saving Operation
In addition our energy-saving system that optimizes
engine rotation makes this model up to 40% more
Model | eG100i | ||
Frequency (Hz) | 50 / 60 | ||
Output | Stand-by power rating | kVA | 7.5 |
kW | 7.5 | ||
Prime power rating | kVA | 7.0 | |
kW | 7.0 | ||
Volatge (V) | 110 / 120 / 220 / 230 / 240 | ||
Phase and wire | Single Phase, 2 wire | ||
Power factor | 100 | ||
Insulation class | Class B | ||
No. of poles | Multipole | ||
Excitation | PMG type | ||
Engine Type | 2TNV70- ASG | ||
No. of cycles – bore x stroke | 2-70 x 74 | ||
Displacement | 0.570 | ||
Continuous rating output | 8.5 / 3600 | ||
Revolutions | 2300 ~ 3400 | ||
Combustion system | Indirect injection ( IDI) | ||
Cooling system | Radiator | ||
Lubricating system | Forced lubrication by trochoid pump | ||
Starting system | Electric starting | ||
Fuel consumption (lit./hr)@75% Load | 2.2 | ||
Noise level (4/4load, 7m) dB(A) | 65.5 | ||
Fuel tank capacity (lit) | 32 | ||
Dimensions | L | 1080 | |
W | 647 | ||
H | 686 | ||
Dry weight (kg) | 257 |
fuel efficient than previous models.
Additional information
brand | YANMAR |
---|