Description
EX17 6.0hp | EX21 7.0hp | EX27 9.0hp | |
Bore x Stroke mm (in.) | 67 x 48 (2.64×1.89) | 67×60 (2.64×2.36) | 75×60 (2.95×2.36) |
Piston Displacement ml (cu.in) | 169 (10.31) | 211 (12.87) | 265 (16.17) |
Continuous Output kW[PS](HO)/rpm | 2.6[3.5](3.5)/3000 | 3.2 [4.4](4.4)/3000 | 4.4[6.0](6.0)/3000 |
Carburetor | Float Type | Float Type | Float Type |
Maximum Torque | 11.3 [1.115) | 13.9 [1.41] (10.26)/2500 | 18.6 (1.9) |
Direction of Rotation | Counter Clockwise as viewed from PTO shaft side | Counter Clockwise as viewed from PTO shaft side | Counter Clockwise as viewed from PTO shaft side |
Maximum Output | 4.2[5.7](5.7)/4000 | 5.1 [7.0] (7.0)/4000 | 6.6[9.0](9.0)/4000 |
Fuel Tank Capacity Litre (US gal) | 3.6 (0.95) | 3.6 (0.95) | 6.1 (1.59) |
Lubricant | Engine Oil SAE 10W-30, 20W, 30W | Engine Oil SAE 10W-30, 20W, 30W | Engine oil SAE 10W-30, 20W, 30W |
Lubrication | Mechanical Splashing type | Mechanical splashing type | Mechanical Splashing Type |
Governor | Centrifugal Flyweight Type | Centrifugal Flyweight type | Centrifugal flyrwieght type |
Fuel | Automobile (Unleaded) Gasoline | Automobile (unleaded) gasoline | Automobile (unleaded) gasoline |
Lubricating Oil Capacity Litre (US gal) | 0.6 (0.156) | 0.6 (0.156) | 0.6 (0.156) |
Ignition System | Transistorised | Transistorised | Transistorised |
Spark Plug | NGK BR6HS | NGK BR6HS | NGK BR6HS |
Dry Weight Kg (lb) | 15 (33.08) | 16 (35.28) | 21 (46.31) |
Dimension Length x weight x height mm (in) | N/A | 311 x 366 x 335 (12.24 x 14.41 x 13.19) | 351 x420 x410 (13.82x 16.54x 16.14) |
Additional information
brand | ROBIN |
---|---|
color | Yellow |
power-source | Unleaded |