Description
•2.5 hp 2-Stroke Forced, Air-Cooled, Single Cylinder full-crank Tanaka engine
•Versatility of applications due to –
•No nonsense two-stroke maintenance
•Best power-to-weight ratio with
•Reduction Gearbox
•Complete portability – No Generators, Electrical Cables, Battery Chargers, or Pneumatic Hose Lines required
•Able to be Operated at Any Angle
•Fingertip Controls
•Rubbergrip Handles
•Well-balanced for Operator Comfort
•Carry Case Included
•Designed and Manufactured by Japan’s Finest Engineers
•Security and peace of mind with
•Comprehensive Spare Parts Range available
Part | Specification |
Engine | Tanaka |
Type | Two-Stroke Forced Air Cooled Single Cylinder |
Displacement (cc) | 46.5 |
Max hp | 2.5 |
Max kW | 1.85 |
Starting System | Recoil |
Ignition | Electronic |
Carburettor | Diaphragm with Injection and Primer |
Fuel Capacity (cc) | 1000 |
Gearbox | Reduction |
Reverse | Yes |
Clutch System | Centrifugal |
Muffler System | Spark Arrestor |
Idling rpm | 2700 |
Loaded Impact rpm | 7120 |
Non-loaded max epm | 9880 |
Square Drive Socket Size | 25.4mm (1″) |
Fastening Torque Range | 800 – 1030 N.m 590-760 ft.lbf |
Free Speed rpm | 1200 |
Capacity Bolt Diameter (cm/in) | 3.2cm (1 1/4″) |
Unit Dimensions: | |
Impact Wrench: WxLxH | 700mm |
Dry Weight kgs/lbs (dry) | 19.50/42.99 |
Guppy Carry Case | Standard |
Guppy Carry Case: WxLxH | 450mm/920mm/430mm |
Weight (kgs/lbs) | 6/13.2 |
Additional information
brand | TANAKA |
---|