Description
Honda leads the world with revolutionary mini 4-stroke engines that deliver more power and use less oil. With their auto-decompression, electronic ignition and anti-flood primer system, Honda Brushcutters start first time, every time, year after year.
Less weight and more power are two of the great features of Honda’s Generation II Brushcutters. Boasting the latest in Honda’s ultra-compact, lightweight, 4-stroke engines, Honda’s new UMK425 Bruchcutters pump out superb power and more torque than ever before.
And as you’ve come to expect from a Honda, they start first time, every time. The UMK425 LNU is powered by Honda’s new Generation II GX25 Mini 4-stroke engine.
Features
- Delivers excellent torque and performance via an all-new Generation II, GX25 4-stroke engine
- Easy to use tap-and-go nylon line head
Specifications
Category | Brushcutters |
---|---|
Sub-Category | Straight Shaft Loop Handle |
Product Name | Straight shaft loop handle – UMK 425 L |
Product Code | UNK 425 L |
Engine Type | Air-cooled 4-stroke OHC/OHV single-cylinder |
Displacement | 25cm³ |
Bore & Stroke | 35 x 26 mm |
Maximum Power Output | 0.81W (1.1PS) / 7000rpm |
Maximum Torque | 1.25Nm (0.13kg-m) / 5000rpm |
Fuel Consumption | 340g/kwh (250g/PSh) |
Lubrication System | Crankcase pressure driven |
Oil Capacity (litres) | 0.08 |
Fuel Tank Capacity (litres) | 0.55 |
Fuel Type | Unleaded |
Dimensions (mm) | 1,835 x 325 x 240 (LxWxH) |
Dry weight (kg) | 5.7 |
Goggles | Yes |
Harness | Optional Extra |
Blades | Optional Extra |
Anti-vibration | Yes |
Handle Type | Loop |
Drive Shaft | Solid |
Additional information
brand | HONDA |
---|