Description
Engine Type | Air cooled 4 stroke OHV petrol engine, 90° V-twin design, horizontal shaft |
Cylinder Sleeve Type | Cast Iron Sleeve |
Bore x Stroke | 78 x 72mm |
Displacement | 688 cm3 |
Compression | 9.3 : 1 |
Net Power | 16.5 Kw (22.1 HP) / 3600 rpm) |
Cont. rated power | 11.5 kW (15.4 HP) / 3000 rpm 13.0 kW (17.4 HP) / 3600 rpm |
Max net torque | 48.3 Nm / 4.93 Kgm / 2500 rpm |
Ignition System | CDI |
Starting System | Electric Starter |
Fuel cons. at rated power | 6.7 L/hr – 3600 rpm |
Engine Oil Capacity | 1.9 l |
Dimensions (L x W x H) | 429 x 410 x 438 mm |
Dry Weight | 44.6 kg |
Additional information
brand | HONDA |
---|