Description
Honda GX 160
Engine Type | Air cooled 4 stroke OHV petrol engine, 25° inclined cylinder, horizontal shaft |
Cylinder Sleeve Type | Cast Iron Sleeve |
Bore x Stroke | 68 x 45mm |
Displacement | 163 cm3 |
Compression | 8.5 : 1 |
Net Power | 3.6 Kw (4.8 HP) / 3600 rpm) |
Cont. rated power | 2.5 kW (3.4 HP) / 3000 rpm 2.9 kW (3.9 HP) / 3600 rpm |
Max net torque | 10.3 Nm / 1.05 Kgm / 2500 rpm |
Ignition System | Transistorised |
Starting System | Recoil (Electric Start Optional) |
Fuel tank Capacity | 3.10 l |
Fuel cons. at rated power | 1.4 L/hr – 3600 rpm |
Engine Oil Capacity | 0.6 l |
Dimensions (L x W x H) | 312 x 362 x 346 mm |
Dry Weight | 15 kg |
Additional information
brand | HONDA |
---|